Home Register FREE! Smart Trader! Terminal for Active Traders (FREE-On-Friday) Feedback
RESURGERE hits a fresh 52-week low at Rs.62.00/share More...
PAID SERVICES
Pay by Credit/Debit Card or by Netbanking
090009 80808
(Mon-Sat 9AM-5PM)
 
SmartTrader!
Instant Activation
REAL-TIME MARKET REPORTS
 
Live Stock Screener
Intraday Stock Screener(Old)
NIFTY Stock Watch
Volume Leaders
Percent Advances
Percent Declines
Price Advances
Price Declines
52 Week Highs
52 Week Lows
NIFTY Dynamic Heatmap
NEWS, RESEARCH
& ANALYSIS
 
Instant Stock Analysis
Stock Search/Screener
Most Popular - Last 24 Hrs
MEMBERS AREA Members Only
 
Portfolio Health Check
Short Term Picks
Medium Term Picks
Long Term Picks
Smart Trader! Reports
Recommended
Reading List

Merchant account,
Credit Card Processing
Payment Gateway


US MARKETS
OPENING BELL
Dow
10375.73
+55.63
+0.54%
Nasdaq
2216.67
+16.66
+0.76%
S&P 500
1096.57
+6.47
+0.59%
FTSE
5416.97
+45.93
+0.86%
CAC
3672.57
+41.14
+1.13%
DAX
6126.64
+42.79
+0.70%


QUICK LINKS:   NIFTY Heatmap | Instant Stock Analysis | Stock Screener | Volume Leaders | Most Popular | Portfolio Health Check
     SUZLON | SATYAMCOMP | NIRMA | RELIANCE | UNITECH | NIFTY | APOLLOTYRE | PUNJLLOYD | TATASTEEL | JPASSOCIAT |
Popular NOW!:   DLF | PUNJLLOYD | HINDPETRO | SUZLON | TATASTEEL | SUVEN | NIRMA | SATYAMCOMP |


Most Popular Stocks

20 Most Popular Stocks in Last 24 Hrs
Symbol (Queries) LTP Prv Close Chg(%) High Low Volume

SUZLON (6230) 50.05 51.30 -2.44 51.95 48.30 46089468
SATYAMCOMP (3389) 91.30 82.75 10.33 92.25 83.05 37592728
NIRMA (3034) 230.25 208.00 10.70 241.80 209.40 3291656
RELIANCE (2909) 925.70 937.45 -1.25 941.60 924.20 3300573
UNITECH (2558) 81.20 78.70 3.18 81.70 79.05 27206596
NIFTY (2305) 5479.40 5486.15 -0.12 5510.40 5473.65 0
APOLLOTYRE (2210) 81.75 82.35 -0.73 84.25 81.00 15493360
PUNJLLOYD (1916) 110.70 108.85 1.70 111.60 109.35 2853598
TATASTEEL (1843) 540.95 544.05 -0.57 546.00 536.35 3571989
JPASSOCIAT (1737) 112.95 114.65 -1.48 116.00 112.50 5420173
JINDALPOLY (1637) 983.70 981.70 0.20 1011.50 957.50 2256262
HDIL (1365) 266.50 259.95 2.52 268.45 260.15 4063490
BHARTIARTL (1247) 339.25 334.10 1.54 341.40 335.00 3511689
VENKEYS (1113) 867.25 800.35 8.36 894.70 808.90 1565595
RESURGERE (934) 69.75 68.85 1.31 70.75 62.00 1185549
RENUKA (880) 68.95 67.90 1.55 69.60 67.65 10475586
ABAN (879) 804.60 788.15 2.09 809.00 793.70 1445304
STER (808) 158.25 160.65 -1.49 163.00 157.50 6007709
DLF (768) 313.25 311.85 0.45 315.40 308.65 3834832
TATAMOTORS (767) 1013.75 1016.95 -0.31 1025.25 1010.25 1184381






     Home | Instant Stock Analysis | Stock Search/Screener | Sign-Up | Privacy Policy | Contact Us