Home Register FREE! Smart Trader! Terminal for Active Traders (FREE-On-Friday) Feedback
Top 8 Sensex bluechips add Rs 39,894.58 crore in m-cap More...    Follow uttam_ronanki on Twitter
PAID SERVICES
Pay by Credit/Debit Card or by Netbanking
 
SmartTrader!
Instant Activation
REAL-TIME MARKET REPORTS
 
Live Stock Screener
Intraday Stock Screener(Old)
NIFTY Stock Watch
Volume Leaders
Percent Advances
Percent Declines
Price Advances
Price Declines
52 Week Highs
52 Week Lows
NIFTY Dynamic Heatmap
NEWS, RESEARCH
& ANALYSIS
 
Instant Stock Analysis
Stock Search/Screener
Most Popular - Last 24 Hrs
MEMBERS AREA Members Only
 
Portfolio Health Check
Short Term Picks
Medium Term Picks
Long Term Picks
Smart Trader! Reports
Recommended
Reading List

Merchant account,
Credit Card Processing
Payment Gateway




ASIAN MARKETS
Nikkei
8831.93
-44.89
-0.51%
H Seng
20756.98
+17.53
+0.08%
Shanghai
2330.41
+17.85
+0.77%
Kospi
1972.34
-11.96
-0.60%
Taiwan
7741.24
+66.25
+0.86%
TOP GAINERS
8052.25
+1317.30
+19.56%
56.20
+7.95
+16.48%
82.05
+10.65
+14.92%
96.85
+11.20
+13.08%
18.30
+1.95
+11.93%
192.05
+17.85
+10.25%


QUICK LINKS:  FANTASTIC 50 | NIFTY Heatmap | Instant Stock Analysis | Stock Screener | Volume Leaders | Most Popular | MyPortfolio
     NIFTY | SUZLON | BANKNIFTY | UNITECH | TATASTEEL | ALOKTEXT | SBIN | RCOM | BHEL | BHARTIARTL |
Popular NOW!:   TATASTEEL | NIFTY | BANKNIFTY | SUZLON | PTC | IFCI | BHARTIARTL | GSKCONS | NUMERICPW |


Most Popular Stocks

20 Most Popular Stocks in Last 24 Hrs
Symbol (Queries) LTP Prv Close Chg(%) High Low Volume

NIFTY (616) 5325.85 5269.90 1.06 5334.85 5255.55 0
SUZLON (546) 29.45 29.55 -0.34 29.80 28.90 21360064
BANKNIFTY (311) 0.00 9992.05 -100.00 0.00 0.00 0
UNITECH (286) 26.00 25.10 3.59 26.20 23.50 38315404
TATASTEEL (278) 467.50 475.90 -1.77 474.00 460.20 5885841
ALOKTEXT (278) 21.50 20.20 6.44 21.80 20.30 15483822
SBIN (274) 2103.15 2072.60 1.47 2117.60 2036.50 2448183
RCOM (236) 93.70 96.70 -3.10 97.35 92.00 22009532
BHEL (233) 264.75 258.60 2.38 265.80 259.00 4289791
BHARTIARTL (207) 387.60 385.85 0.45 400.95 385.60 16171447
RELIANCE (182) 838.30 829.25 1.09 840.00 815.65 4568706
JPASSOCIAT (158) 76.20 73.95 3.04 76.90 72.65 21651678
ABAN (158) 549.75 544.35 0.99 565.60 540.10 3129018
SINTEX (132) 98.25 92.15 6.62 98.95 89.45 13915980
HINDALCO (131) 152.65 158.00 -3.39 157.80 150.80 10359819
LT (131) 1354.60 1362.10 -0.55 1365.00 1335.85 1756960
TATAGLOBAL (128) 119.75 110.00 8.86 120.50 108.15 9568258
HDIL (126) 81.80 80.45 1.68 82.65 78.90 12491141
ASHOKLEY (125) 26.30 26.85 -2.05 27.45 26.05 19274024
COALINDIA (124) 327.35 322.00 1.66 329.50 323.45 3378677






     Home | Instant Stock Analysis | Stock Search/Screener | Sign-Up | Privacy Policy | Contact Us