Home Register FREE! Smart Trader! Terminal for Active Traders (FREE-On-Friday) Feedback
ATLANTA hits a fresh 52-week high at Rs.213.50/share More...
PAID SERVICES
Pay by Credit/Debit Card or by Netbanking
+91 90009 80808
(Mon-Sat 9AM-5PM)
 
SmartTrader!
Instant Activation
REAL-TIME MARKET REPORTS
 
Intraday Stock Screener
NIFTY Stock Watch
Volume Leaders
Percent Advances
Percent Declines
Price Advances
Price Declines
52 Week Highs
52 Week Lows
NIFTY Dynamic Heatmap
NEWS, RESEARCH
& ANALYSIS
 
Instant Stock Analysis
Stock Search/Screener
Search Builder
Most Popular - Last 24 Hrs
MEMBERS AREA Members Only
 
Portfolio Health Check
Short Term Picks
Medium Term Picks
Long Term Picks
Smart Trader! Reports
Recommended
Reading List

Merchant account,
Credit Card Processing
Payment Gateway



QUICK LINKS:   NIFTY Heatmap | Instant Stock Analysis | Stock Screener | Volume Leaders | Most Popular | Portfolio Health Check
     PATNI | UNITECH | SUZLON | RIIL | NIFTY | TEXMOPIPES | AUSTRAL | RELIANCE | DLF | SATYAMCOMP | HINDCOPPER |

BHARATGEAR
54.75 +1.39%
ST:HOLD
CHOLADBS
86.35 +0.17%
MT:HOLD
ANANTRAJ
140.50 +1.66%
ST:HOLD
CHOLADBS
86.35 +0.17%
ST:HOLD
CHETTINAD
569.55 -2.11%
LT:HOLD




Most Popular Stocks

20 Most Popular Stocks in Last 24 Hrs
Symbol (Queries) LTP Prv Close Chg(%) High Low Volume
PATNI (4493) 517.65 506.50 2.20 521.00 503.10 231907
UNITECH (2917) 74.40 74.70 -0.40 79.80 73.80 36102440
SUZLON (2669) 77.05 77.20 -0.19 78.50 76.40 19169342
RIIL (2661) 842.30 854.45 -1.42 859.90 837.25 106650
NIFTY (2567) 5133.40 5116.25 0.34 5152.60 5102.10 0
TEXMOPIPES (1923) 147.20 137.15 7.33 159.40 137.00 28550964
AUSTRAL (1786) 8.70 8.60 1.16 8.85 8.10 13296649
RELIANCE (1744) 1016.45 1008.75 0.76 1020.00 1007.00 3332957
DLF (1473) 312.05 314.90 -0.91 316.40 309.20 5995341
SATYAMCOMP (1410) 98.10 98.10 0.00 99.40 97.40 5011207
HINDCOPPER (1310) 496.70 509.70 -2.55 514.00 494.00 144526
TATAMOTORS (1086) 770.40 778.75 -1.07 782.80 766.75 2616946
ABAN (1044) 1259.90 1295.00 -2.71 1298.00 1255.30 1228088
BHARTIARTL (972) 293.95 288.00 2.07 295.55 288.35 4030081
BALRAMCHIN (918) 96.55 100.05 -3.50 99.50 94.50 12916461
JPASSOCIAT (911) 146.50 145.65 0.58 148.00 143.80 9304054
HAVELLS (848) 547.55 551.55 -0.73 568.40 542.60 1011212
HDIL (804) 308.10 309.05 -0.31 314.40 306.35 10470279
ICICIBANK (770) 930.85 917.80 1.42 936.70 913.10 3844736
RENUKA (755) 163.25 172.80 -5.53 174.70 159.30 16251158




     Home | Instant Stock Analysis | Stock Search/Screener | Search Builder | Sign-Up | Privacy Policy | Contact Us