| 2008-08-25 14:42:12 | F&O Call: BUY NIFTY SEP 4400 CE @ 140-145.
Stop-Loss: 110.
-BuzzingStocks.com | Stop-Loss hit at 110 on 26th August, 2008. |
| 2008-08-18 10:23:59 | Invstmnt Call: BUY RELIANCE @ CMP 2245-2250.
-BuzzingStocks.com | Loss Booked at 2225-2230 on 18th August, 2008. |
| 2008-08-13 13:03:25 | F&O Call: BUY CHAMBLFERT AUG FUT @ CMP 85.5-86.0
Stop-Loss: 84.0
-BuzzingStocks.com | Stop-Loss Hit at 84 on same day. |
| 2008-07-24 14:55:35 | F&O Call: BUY NIFTY JUL FUT @ CMP 4430-4435.
Stop-Loss: 4400.
-BuzzingStocks.com | Nifty JUL Futures: Systematic Nifty Futures trading takes over from here-on. Square-Off or Hold as per the system. Trading discipline a must to succeed. |
| 2008-07-14 13:10:28 | F&O Call: BUY NIFTY JUL FUT @ CMP 4075-4085.
Stop-Loss: 3980.
-BuzzingStocks.com | Loss Booked on Gap-Down at 3920 on 15th July, 2008. |
| 2008-07-10 11:14:16 | F&O Call:
SELL NIFTY JUL 4200 CE @ 105-110. SL: 210.
SELL NIFTY JUL 4000 PE @ 100-105. SL: 205.
Hold till expiry.
-BuzzingStocks.com | Closed with net profit of approx. 10-15 points. |
| 2008-07-09 11:22:48 | F&O Call: SELL NIFTY JUL FUT @ CMP 4050-4060.
Stop-Loss: 4089.
-BuzzingStocks.com | Stop-Loss hit at 4089 on same day. |
| 2008-07-09 10:41:25 | F&O Call: BUY NIFTY JUL FUT @ CMP 4070-4080.
Stop-Loss: 4052.
-BuzzingStocks.com | Stop-Loss Hit at 4052 on same day. |
| 2008-07-07 10:44:52 | F&O Call: SELL NIFTY JUL FUT @ CMP 4060-4070.
Stop-Loss: 4089.
-BuzzingStocks.com | Profit Booked at 3960-3970 on same day. |
| 2008-06-23 11:33:29 | Invstmnt Call: BUY RELINFRA @ CMP 910-920.
-BuzzingStocks.com | Profit Booked at 1040-1050 on 5th Aug, 2008. |
| 2008-06-23 11:30:46 | Invstmnt Call: BUY TATAPOWER @ CMP 1190-1195.
-BuzzingStocks.com | Loss Booked at 1140-1150 on 31st July, 2008. |
| 2008-06-20 14:58:22 | Invstmnt Call: BUY SUZLON @ CMP 242-243.
-BuzzingStocks.com | Loss Booked at 220-223 on 30th July, 2008. |
| 2008-06-20 14:52:00 | Invstmnt Call: BUY RNRL @ CMP 82-84.
-BuzzingStocks.com | Profit Booked at 92-93 on 30th July, 2008. |
| 2008-06-20 14:42:25 | Invstmnt Call: BUY UNITECH @ CMP 183-185.
-BuzzingStocks.com | Loss Booked at 161-164 on 30th July, 2008. |
| 2008-06-20 14:24:54 | Invstmnt Call: BUY HDIL @ CMP 540-545.
-BuzzingStocks.com | Loss Booked at 500-505 on 5th Aug, 2008. |
| 2008-06-20 14:21:22 | Invstmnt Call: BUY SBIN @ CMP 1250-1260.
-BuzzingStocks.com | Profit Booked at 1380-1390 on 30th July, 2008. |
| 2008-06-20 14:12:28 | Invstmnt Call: BUY ICICIBANK @ CMP 730-735.
-BuzzingStocks.com | Loss Booked at 695-700 on 5th Aug, 2008. |
| 2008-06-20 14:09:09 | Invstmnt Call: BUY ESSAROIL @ CMP 230-235.
-BuzzingStocks.com | Closed at BreakEven(235-236) on 5th Aug, 2008. |
| 2008-06-20 14:07:22 | Invstmnt Call: BUY DLF @ CMP 458-460.
-BuzzingStocks.com | Profit Booked at 490-495 on 30th July, 2008. |
| 2008-06-20 12:24:21 | Invstmnt Call: BUY BANKINDIA @ CMP 248-250.
-BuzzingStocks.com | Profit Booked at 272-274 on 31st July, 2008. |
| 2008-06-20 12:22:50 | Invstmnt Call: BUY RELIANCE @ CMP 2150-2170.
-BuzzingStocks.com | Loss Booked at 2145-2150 on 30th July, 2008. |
| 2008-06-20 12:21:45 | Invstmnt Call: BUY RPOWER @ CMP 177-178.
-BuzzingStocks.com | Loss Booked at 165-166 on 31st July, 2008. |
| 2008-06-19 13:46:47 | F&O Call: BUY NIFTY JUN FUT @ CMP 4480-4485.
Stop-Loss: 4450.
-BuzzingStocks.com | Net 140 Points loss booked on settlement day. Remarks: This position was hedged with 4400 put option. |
| 2008-06-19 12:49:39 | Invstmnt Call: BUY RELCAPITAL @ CMP 1090-1100.
-BuzzingStocks.com | Profit Booked at 1285-1290 on 30th July, 2008. |
| 2008-06-18 12:32:22 | F&O Call: BUY RPOWER JUN FUT @ CMP 193-193.5
Stop-Loss: 185.
-BuzzingStocks.com | Revised Stop-Loss hit at 177 on 20th June, 2008. |