Home Register FREE! Smart Trader! Terminal Subscribe/Renew   Smart Trader!  |  SMS Referral Program FAQ/Help Customer Care
What's New!!
@BuzzingStocks.com
 
24x7 TickerSense - Trading Simulator
SMS CALLS
(F&O + Delivery)
 
SmartAdvisor! FAQ
Track Record
Instant Activation/Renewal
SmartTrader!
Self-Activation Steps
My Profile
Open-Calls
Forgot PIN?
Membership Program
REAL-TIME MARKET REPORTS
 
Intraday Stock Screener
NIFTY Stock Watch
Volume Leaders
Percent Advances
Percent Declines
Price Advances
Price Declines
52 Week Highs
52 Week Lows
NIFTY Dynamic Heatmap
NEWS, RESEARCH
& ANALYSIS
 
Instant Stock Analysis
Stock Search/Screener
Search Builder
Most Popular - Last 24 Hrs
MEMBERS AREA Members Only
 
Portfolio Health Check
Short Term Picks
Medium Term Picks
Long Term Picks
Smart Trader! Reports
Recommended
Reading List







Technical Stock Screener

Quotes data as on 2008-07-24 at market close
Please send us your Feedback/Questions/Suggestions
Please see the Frequently Asked Questions for help on how to use this search engine
What's New - Market Indices now supported. Get the list of available indices by searching for VOLUME = 0
Try the new Search Conditions Builder Type your stock requirements in simple english statements and our search builder will find the best technical search conditions for you
Have you tried this search condition?
Explanation
Stocks which have been listed today on the NSE for the first time after their IPO.
Signal: NEUTRAL    Reliability: NOT APPLICABLE      How to use the Stock Search Engine?
Sort by:

Please click on the Stock symbol for detailed Technical Analysis
Searched Stocks For 'OPEN > PREVCLOSE AND VALUE > 1000000' Results 1-25 of 514
Symbol Close Prv Close Chg(%) High Low Volume
RNRL 98.80 90.35 9.35 103.90 92.45 136643006
NAGARFERT 38.65 34.05 13.51 39.35 34.20 48776198
IFCI 46.20 45.85 0.76 48.00 45.20 44980083
CHAMBLFERT 69.75 68.15 2.35 74.80 66.60 38149746
RPOWER 176.00 171.10 2.86 189.70 171.55 29735407
RPL 167.20 170.90 -2.17 174.00 165.00 20505260
IDFC 99.35 100.05 -0.70 104.70 98.15 15386998
GMRINFRA 92.60 90.30 2.55 96.70 90.50 12845216
ICICIBANK 730.20 738.70 -1.15 764.90 701.00 10578303
JPASSOCIAT 171.60 172.75 -0.67 178.80 167.50 10537302
RCOM 501.80 525.70 -4.55 541.40 493.00 9366577
BHARTIARTL 799.65 816.20 -2.03 861.95 790.60 8487146
NTPC 185.55 190.45 -2.57 193.25 182.15 8271000
RELCAPITAL 1383.60 1350.95 2.42 1432.70 1331.30 8189028
IDEA 87.75 91.45 -4.05 93.85 84.30 8107339
SAIL 142.20 145.80 -2.47 150.00 138.60 8085871
UNITECH 167.10 169.05 -1.15 177.70 161.70 7874692
DLF 507.75 495.50 2.47 518.90 492.80 5782857
SUZLON 216.10 220.15 -1.84 228.80 213.20 5632325
IBSEC 66.65 64.35 3.57 71.80 64.75 5374315
TATASTEEL 630.90 667.55 -5.49 680.00 619.60 4888752
RENUKA 116.55 118.25 -1.44 121.10 115.60 4760063
GVKPIL 36.90 37.75 -2.25 39.90 36.20 4697910
INDIABULLS 272.55 276.75 -1.52 294.50 270.00 4019209
HINDUNILVR 227.70 230.85 -1.36 232.90 223.65 3958996





     Home | Instant Stock Analysis | Stock Search/Screener | Search Builder | Sign-Up | Smart Trader! Info | Referral Program | FAQ/Help | Advertise on this site | Contact Us