Home Register FREE! Smart Trader! Terminal for Active Traders (FREE-On-Friday) Feedback
DISHTV hits a fresh 52-week high at Rs.55.60/share More...
PAID SERVICES
Pay by Credit/Debit Card or by Netbanking
090009 80808
(Mon-Sat 9AM-5PM)
 
SmartTrader!
Instant Activation
REAL-TIME MARKET REPORTS
 
Live Stock Screener
Intraday Stock Screener(Old)
NIFTY Stock Watch
Volume Leaders
Percent Advances
Percent Declines
Price Advances
Price Declines
52 Week Highs
52 Week Lows
NIFTY Dynamic Heatmap
NEWS, RESEARCH
& ANALYSIS
 
Instant Stock Analysis
Stock Search/Screener
Most Popular - Last 24 Hrs
MEMBERS AREA Members Only
 
Portfolio Health Check
Short Term Picks
Medium Term Picks
Long Term Picks
Smart Trader! Reports
Recommended
Reading List

Merchant account,
Credit Card Processing
Payment Gateway


US MARKETS
OPENING BELL
Dow
10388.37
+68.27
+0.66%
Nasdaq
2219.22
+19.21
+0.87%
S&P 500
1097.93
+7.83
+0.72%
FTSE
5423.18
+52.14
+0.97%
CAC
3673.47
+42.04
+1.16%
DAX
6127.05
+43.20
+0.71%


QUICK LINKS:   NIFTY Heatmap | Instant Stock Analysis | Stock Screener | Volume Leaders | Most Popular | Portfolio Health Check
     SUZLON | SATYAMCOMP | NIRMA | RELIANCE | UNITECH | NIFTY | APOLLOTYRE | PUNJLLOYD | TATASTEEL | JPASSOCIAT |
Popular NOW!:   PUNJLLOYD | JPASSOCIAT | SUVEN | SUZLON | ASHOKLEY | LICHSGFIN | NIRMA | CIPLA |


THE GENIUS - Infinite Intelligence For The Intelligent Investor
Based on Neural Networks & Proprietary Trend Indicators

Trading Methodology: Initial Capital = Rs.100000/- Trading Style : SHORT - TERM
*Invest 50% Of Available Cash when recommendation is BUY    *Invest All The Available Cash when recommendation is STRONG BUY
*Liquidate 50% Of Held Shares when recommendation is SELL    *Liquidate All Held Shares when recommendation is STRONG SELL
Trading Simulation For NIFTY
Date Day's Close Action Shares Held Market Value Cash Assets Total Assets ROI(%) Recommendation
2010-08-065439.25 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-095486.15 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-105460.70 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-115420.60 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-125416.45 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-135452.10 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-165418.30 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-175414.15 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-185479.15 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-195540.20 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-205530.65 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-235543.50 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-245505.10 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-08-255462.35 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-265477.90 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-275408.70 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-305415.45 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-08-315402.40 No trade 0 0.00 100000.00 100000.00 0.00 STRONG SELL
2010-09-015471.85 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-09-025486.15 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
2010-09-035479.40 No trade 0 0.00 100000.00 100000.00 0.00 HOLD
No. Of Days In Simulation : 20 Return On Investment(ROI) : 0.00% Annualised Return : NOT APPLICABLE






     Home | Instant Stock Analysis | Stock Search/Screener | Sign-Up | Privacy Policy | Contact Us